Kifaah Acceptance
Race 1 at Kingscote
Date: Sat 16th Feb, 2019
Sealink (Bm70), 1215m
Benchmark 70, Apprentices Can Claim, , Handicap, $12,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kifaah | 3 | J Potter | 61.5 | 21% | 32% |
2 | Tintagel Rocker | 1 | 59 | 22% | 14% | |
3 | Balwarra Gold | 4 | Ms K Bishop | 57.5 | 27% | 13% |
4 | Willochra | 5 | Gary Lo | 54 | 16% | 36% |
5 | Fritz 'n' Sauce | 2 | Alice Lindsay | 54 | 0% | 17% |
1 KIFAAH
Trainer: M J Seyers Jockey: J PotterWeight: 61.5kg Barrier: 3
Record: 38-8-7-5 Prizemoney: $212,083.00
2-7 | 1 1/24.0L , Pooncarie, 2018-09-29 1550M, Good (3), Race 5, Pooncarie Cup, $14,700.00 ($2,520.00), Jockey: D Caboche, Bar: 5, 62kg, 1:33.92 , 15/8 |
5-7 | 1.83.9L , Halidon, 2018-09-16 1800M, Good (3), Race 7, Halidon Cup, $20,000.00 (), Jockey: Todd Pannell, Bar: 4, 59.5kg, 1:53.18 , 55/10 , Settled-1 800-1 400-1 |
2-10 | 1 1.51.3L , Katherine, 2018-08-18 1700M, Good (3), Race 6, (Bm70), $30,700.00 ($4,800.00), Jockey: R Oakford, Bar: 2, 61kg, 1:41.52 , 9/2 |
10-12 | 4.315.5L , Fannie Bay, 2018-08-06 2000M, Good (3), Race 9, Darwin Cup, $209,750.00 (), Jockey: R Oakford, Bar: 3, 56kg, 2:01.35 , 20/1 |
5-11 | 49.6L , Fannie Bay, 2018-07-28 1600M, Good (3), Race 6, Open Hcp, $50,500.00 ($2,000.00), Jockey: R Oakford, Bar: 4, 56.5kg, 1:35.61 , 7/4 |
2 TINTAGEL ROCKER
Trainer: J Dunn Jockey: TBA Weight: 59kg Barrier: 1
Record: 63-14-5-4 Prizemoney: $165,190.00
7-7 | 2.39.0L , Morphettville, 2019-01-19 1050M, Good (4), Race 5, (Bm86), $45,000.00 ($600.00), Jockey: D Tourneur, Bar: 7, 54kg, 1:00.28 , 100/1 , Settled-1 400-1 |
10-11 | Hd10.6L , Port Lincoln, 2019-01-13 1210M, Good (4), Race 6, (Bm64), $15,000.00 (), Jockey: Sophie Logan, Bar: 8, 60kg, 1:13.00 , 15/1 , Settled-2 800-2 400-1 |
2-9 | 1 Lg Nk0.2L , Port Lincoln, 2018-12-31 1000M, Good (4), Race 8, (Bm64), $15,000.00 ($2,800.00), Jockey: Sophie Logan, Bar: 3, 60kg, 0:59.30 , 20/1 , Settled-6 800-6 400-6 |
3-4 | 1/23.3L , Port Lincoln, 2018-12-21 1000M, Good (4), Race 3, Open, $15,000.00 ($1,400.00), Jockey: Sophie Logan, Bar: 2, 52kg, 0:58.59 , 10/1 , Settled-2 800-2 400-2 |
8-9 | 3/45.7L , Port Lincoln, 2018-11-16 1210M, Good (3), Race 8, (Bm80), $15,000.00 (), Jockey: Sophie Logan, Bar: 8, 53kg, 1:12.28 , 30/1 , Settled-1 800-1 400-1 |
3 BALWARRA GOLD
Trainer: G D Searle Jockey: Ms K BishopWeight: 57.5kg Barrier: 4
Record: 15-4-1-1 Prizemoney: $64,100.00
5-6 | 3/44.5L , Morphettville Parks, 2019-01-26 1250M, Good (4), Race 3, (Bm75), $45,000.00 ($1,000.00), Jockey: Ms E Finnegan, Bar: 3, 57kg, 1:13.76 , 25/1 , Settled-6 800-6 400-6 |
8-8 | 1/27.0L , Gawler, 2019-01-05 1100M, Good (4), Race 6, (Bm75), $45,000.00 ($600.00), Jockey: Kayla Crowther, Bar: 2, 56kg, 1:04.59 , 15/2 , Settled-5 800-5 400-7 |
9-12 | Lg Nk4.4L , Morphettville, 2018-09-22 1200M, Good (3), Race 5, 4yo+ H&G (Bm70), $35,000.00 ($600.00), Jockey: Ms E Finnegan, Bar: 2, 59.5kg, 1:10.43 , 30/1 , Settled-6 400-5 |
10-11 | 3/46.5L , Morphettville Parks, 2018-09-01 1250M, Soft (5), Race 6, (Bm75), $45,000.00 ($600.00), Jockey: Ms E Finnegan, Bar: 11, 57kg, 1:16.30 , 7/1 , Settled-6 400-2 |
1-8 | 3.3L, Morphettville Parks, 2018-08-11 1250M, Soft (7), Race 5, (Bm70), $35,000.00 ($21,200.00), Jockey: Ms E Finnegan, Bar: 7, 57.5kg, 1:18.14 , 11/1 , Settled-6 800-6 400-5 |
4 WILLOCHRA
Trainer: P F Blanch Jockey: Gary LoWeight: 54kg Barrier: 5
Record: 25-4-5-4 Prizemoney: $73,340.00
7-8 | Sh Nk7.0L , Gawler, 2019-01-05 1500M, Good (4), Race 4, (Bm70), $35,000.00 ($600.00), Jockey: D Tourneur, Bar: 7, 54kg, 1:30.12 , 16/1 , Settled-7 800-7 400-7 |
3-8 | Sh1/2Hd0.3L , Morphettville, 2018-12-29 1529M, Good (4), Race 8, 4yo+ M (Bm70), $35,000.00 ($2,800.00), Jockey: R J Hurdle, Bar: 3, 55kg, 1:33.46 , 9/1 , Settled-1 800-1 400-1 |
7-9 | 3/43.4L , Gawler, 2018-12-15 1200M, Good (4), Race 3, 4yo+ M (Bm64), $30,000.00 ($600.00), Jockey: A K Chan, Bar: 2, 56.5kg, 1:11.48 , 8/1 , Settled-7 400-7 |
2-7 | 1 Sh Nk0.4L , Gawler, 2018-11-21 1522M, Soft (6), Race 3, 4yo+ (Bm60), $15,000.00 ($2,800.00), Jockey: Todd Pannell, Bar: 6, 58.5kg, 1:35.12 , 9/10 , Settled-4 800-4 400-3 |
4-11 | 1.53.2L , Morphettville Parks, 2018-11-10 1400M, Good (3), Race 8, (Bm64), $30,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 2, 56.5kg, 1:23.96 , 7/1 , Settled-4 800-6 400-7 |
5 FRITZ 'N' SAUCE
Trainer: Ms H Lehmann Jockey: Alice LindsayWeight: 54kg Barrier: 2
Record: 6-0-0-1 Prizemoney: $900.00
7-7 | Lg Nk10.0L , Fannie Bay, 2018-06-26 900M, Good (3), Race 1, Barrier Trl, (), Jockey: J R Todd, Bar: 1, 0kg, 0:52.98 , Barrier Trial |
12-12 | 254.8L , Fannie Bay, 2018-06-16 1600M, Good (3), Race 7, Hcp (58), $17,500.00 (), Jockey: B Huppatz, Bar: 7, 55kg, 1:36.89 , 150/1 |
5-8 | 3/46.0L , Adelaide River, 2018-06-02 1200M, Good (3), Race 2, Mdn, $17,500.00 (), Jockey: Ms K Cross, Bar: 6, 56.5kg, 1:10.91 , 30/1 |
7-10 | 2.313.0L , Fannie Bay, 2018-05-26 1100M, Good (3), Race 5, 3yo (Bm56), $21,000.00 (), Jockey: Ms K Cross, Bar: 8, 55kg, 1:04.07 , 40/1 |
5-5 | 27.1L , Balaklava, 2017-12-13 1216M, Good (3), Race 2, 3yo+ F&M Mdn, $13,000.00 (), Jockey: Sairyn Fawke, Bar: 1, 56kg, 1:12.69 , 30/1 , Settled-3 800-3 400-4 |